1 / 5
Toyo Drive
| Parameter Specifications | |
|---|---|
| Appearance | Customize all kinds of dinosaur, animal or cartoon styles. |
| Size | Optional Size (different products have different sizes) Triceratops: L: 1.5m-2m, W: 0.6-0.85m, H: 0.8-1.2m * Customized size available. |
| Material | National Standard steel / High density foam / Silicon rubber / CE standard motor |
| Movement | Optional: 1. mouth open and close 2. eyes blink 3. head up and down, left to right 4. forelimbs move 5. tail wag 6. light effect |
| Motor Power | 350W |
| Control Mode | 1. Coin operated 2. Remote control |
| Battery Capacity | 24V20A (Charging 4-6 hours) |
| Net Weight | 40kg |
| Max Load | 100kg |









| Specification & Parameter Details | |
|---|---|
| Product | Animatronic Dinosaur |
| Size | L=3m, Custom sizes available. |
| Power | 110~240V |
| Control Mode | Infrared sensor |
| Movements | 1) Head up and down; 2) Head left to right; 3) Mouth open and close; 4) Tail swings; 5) Make sound. |
| Materials | 1. Carbon steel mechanical structure; 2. Brush motor; 3. Flame retardant sponge; 4. Composite material silicone rubber skin; 5. Acrylic material eyeball. |
| Certificates | ISO, CE, UL, TRU, BV, etc. |
| Packing list/MOQ | Animatronic Dinosaur*1, Control box*1, Speaker*1; Infrared sensor*1, Audio line*1, Power line*1. And a package of other spare parts, maintenance tools and materials. |
| Unit Price | Usually a product can be made in multiple versions, such as color, material (foam silicone, fiberglass, 3D printing), size, and shape. Online prices may show basic versions. Volume discounts are available. Please consult for finalized pricing. |







